2025/2026 Academic Year Fees schedules
Registration Fee (New learners) | R2,400.00 (Non Refundable) |
---|---|
After-care | R1000 per month (until 5:00pm each day) |
FEES STRUCTURE
Grade | Monthly Fees | Total Fees | Discounted Annual fee – If Paid upfront by 31 December 2024 |
---|---|---|---|
RR-R | R2450.00 | R29,400.00 | R26,950.00 |
1 | R3,850.00 | R46,200.00 | 42,350.00 |
2 | R3,950.00 | R47,400.00 | R43,450.00 |
3 | R4,000.00 | R48,000.00 | R44,000.00 |
4 | R4,100.00 | R49,200.00 | R45,100.00 |
5 | R4,200.00 | R50,400.00 | R46,200.00 |
6 | R4,300.00 | R51,600.00 | R47,300.00
|
7 | R4,550.00 | R54,600.00 | R50,050.00 |
8 | R4,750.00 | R57,000.00 | R52,250.00 |
9 | R4,950.00 | R59,400.00 | R54,450.00
|
10 | R5,150.00 | R61,800.00 | R56,650.00 |
11 | 5,350.00 | R64,200.00 | R58,850.00 |
12 | R5,550.00 | R66,600.00 | R61,050.00 |
FEES ARE PAID FOR A 12 MONTH PERIOD
WHAT OUR FEES INCLUDE:
- Usage of technological gear in classroom.
- Extra-lessons and intervention programmes.
- Sports training
- Coding, Robotics and certain extramurals.
WHAT OUR FEES EXCLUDE:
- School uniforms, bags, text books and stationery.
- Extra-murals from external providers.
PAYMENT OPTIONS
ANNUAL
1 MONTH free when the complete annual payment is received before 31-Dec-24
Payable upfront before commencement of the academic year via EFT or Direct Cash
Deposit.
Direct Cash Deposits will attract a fee of 1,5% payable by parents / guardians.
DISCOUNTED PAYMENT DEADLINE: 31 DECEMBER 2024
Monthly
Payment deadline: 25th of each month.
The first month’s payment should be done via EFT or Direct Cash Deposit.
Direct Cash Deposit ; thereafter a Debit Order will be set up for the 25th of
month to process school fees.
Monthly fees are paid from January to December
FAMILY DISCOUNT
A 5% Siblings discount will be granted on family accounts